HUS-10.000-18-30/50/4085 Mercury HC-49US Crystal 10MHz, ±30ppm, 2-Pin
Part Nnumber
HUS-10.000-18-30/50/4085
Description
HC-49US Crystal 10MHz, ±30ppm, 2-Pin
Producer
Mercury
Basic price
0,44 EUR
Following Parts
M49-8.000-18-30/50/4085 | Mercury | 0,55 EUR |
M49-14.31818-18-30/50/4085 | Mercury | 0,54 EUR |
HUS-6.000-18-30/50/4085 | Mercury | 0,49 EUR |
MJ-10.000-12-30/30/4085 | Mercury | 1,18 EUR |
M49-3.579545-18-30/50/4085 | Mercury | 0,57 EUR |
H49-10.000-18-30/50/4085 | Mercury | 0,43 EUR |
H49-4.000-18-30/50/4085 | Mercury | 0,36 EUR |
Random Products
9610EH2156BEZB | Siemens | 8815,29 EUR |
XS13FR4NN1D4U213 | Fisher Controls | 6857,62 EUR |
3RG78443MD260SS1 | Siemens Building Technologies | 2887,62 EUR |
© 2015 Industry Server